Brazil UFC fighters
65 ranked or featured fighters from Brazil across flyweight, bantamweight, featherweight, lightweight, welterweight, middleweight, light heavyweight, heavyweight, women's strawweight, women's flyweight and women's bantamweight, sorted champion first, then by rank. Each one's top next-opponent pick is a model estimate.
| C | Mackenzie Dern Women's Strawweight · Champion 17-5-0 · Brazil · next: Suarez–Jandiroba winner 35% |
| 1 | Alexandre Pantoja Flyweight · #1 30-7-0 · Brazil · next: Almabayev–Horiguchi winner 20% |
| 1 | Natalia Silva Women's Flyweight · #1 20-5-1 · Brazil · next: Wang Cong 92% |
| 2 | Diego Lopes Featherweight · #2 28-8-0 · Brazil · next: Lerone Murphy 18% |
| 2 | Carlos Prates Welterweight · #2 24-7-0 · Brazil · next: Islam Makhachev 70% |
| 3 | Charles Oliveira Lightweight · #3 37-11-0 · Brazil · next: Diego Lopes 70% |
| 3 | Alex Pereira Light Heavyweight · #3 13-4-0 · Brazil · next: Sergei Pavlovich 35% |
| 3 | Virna Jandiroba Women's Strawweight · #3 23-4-0 · Brazil · next: Tatiana Suarez 92% |
| 4 | Brendan Allen Riser Middleweight · #4 27-7-0 · Brazil · next: Christian Leroy Duncan 92% |
| 4 | Denise Gomes Riser Women's Strawweight · #4 13-3-0 · Brazil · next: Zhang Weili 18% |
| 5 | Jean Silva Featherweight · #5 18-3-0 · Brazil · next: Yair Rodriguez 15% |
| 5 | Gabriel Bonfim Welterweight · #5 20-1-0 · Brazil · next: Sean Brady 92% |
| 5 | Caio Borralho Middleweight · #5 18-2-0 · Brazil · next: Yousri Belgaroui 92% |
| 5 | Norma Dumont Women's Bantamweight · #5 13-4-0 · Brazil · next: Jacqueline Cavalcanti 15% |
| 6 | Paulo Costa Light Heavyweight · #6 16-4-0 · Brazil · next: Khalil Rountree Jr. 18% |
| 7 | Gregory Rodrigues Middleweight · #7 20-6-0 · Brazil · next: Anthony Hernandez 18% |
| 7 | Luana Santos Riser Women's Bantamweight · #7 11-2-0 · Brazil · next: Yana Santos 92% |
| 8 | Mauricio Ruffy Lightweight · #8 14-3-0 · Brazil · next: Benoît Saint Denis 12% |
| 8 | Vitor Petrino Riser Heavyweight · #8 15-2-0 · Brazil · next: Curtis Blaydes 16% |
| 9 | Deiveson Figueiredo Bantamweight · #9 25-7-1 · Brazil · next: Payton Talbott 92% |
| 9 | Alexia Thainara Riser Women's Strawweight · #9 15-1-0 · Brazil · next: Yan Xiaonan 9% |
| 10 | Jéssica Andrade Women's Strawweight · #10 26-15-0 · Brazil · next: Retires or steps away first 10% |
| 10 | Karol Rosa Women's Bantamweight · #10 19-8-0 · Brazil · next: Jacqueline Cavalcanti 17% |
| 11 | Valter Walker Riser Heavyweight · #11 16-1-0 · Brazil · next: Ante Delija 11% |
| 11 | Tabatha Ricci Women's Strawweight · #11 12-5-0 · Brazil · next: Jéssica Andrade 9% |
| 11 | Karine Silva Women's Flyweight · #11 19-7-0 · Brazil · next: Gabriella Fernandes 92% |
| 11 | Bia Mesquita Riser Women's Bantamweight · #11 8-0-0 · Brazil · next: Macy Chiasson 92% |
| 12 | Melquizael Costa Featherweight · #12 26-8-0 · Brazil · next: Steve Garcia 12% |
| 12 | Renato Moicano Lightweight · #12 21-7-1 · Brazil · next: Tom Nolan 92% |
| 12 | Amanda Lemos Women's Strawweight · #12 15-7-1 · Brazil · next: Retires or steps away first 10% |
| 13 | Johnny Walker Light Heavyweight · #13 22-10-0 · Brazil · next: Mick Parkin 92% |
| 13 | Amanda Ribas Women's Strawweight · #13 13-7-0 · Brazil · next: Mizuki 11% |
| 13 | Eduarda Moura Women's Flyweight · #13 12-3-0 · Brazil · next: Regina Tarin 18% |
| 14 | Raoni Barcelos Bantamweight · #14 22-6-0 · Brazil · next: Farid Basharat 18% |
| 14 | Patricio Pitbull Featherweight · #14 38-9-0 · Brazil · next: David Onama 18% |
| 15 | Gabriella Fernandes Women's Flyweight · #15 11-4-0 · Brazil · next: Karine Silva 92% |
| 17 | Talita Alencar Women's Strawweight · Unofficial rank #17 8-1-1 · Brazil · next: Piera Rodriguez 92% |
| 17 | Jeisla Chaves Women's Flyweight · Unofficial rank #17 8-1-0 · Brazil · next: Carli Judice 12% |
| 17 | Alice Pereira Women's Bantamweight · Unofficial rank #17 7-1-0 · Brazil · next: Daria Zhelezniakova 92% |
| 18 | Alessandro Costa Riser Flyweight · Unofficial rank #18 17-5-0 · Brazil · next: Amir Albazi 92% |
| 18 | Joanderson Brito Featherweight · Unofficial rank #18 20-5-1 · Brazil · next: Pat Sabatini 8% |
| 18 | Manoel Sousa Riser Lightweight · Unofficial rank #18 15-1-0 · Brazil · next: Tommy Gantt 15% |
| 18 | Jaqueline Amorim Women's Strawweight · Unofficial rank #18 11-2-0 · Brazil · next: Shanelle Dyer 15% |
| 19 | Dione Barbosa Women's Flyweight · Unofficial rank #19 10-4-0 · Brazil · next: Carli Judice 12% |
| 20 | Ryan Gandra Middleweight · Unofficial rank #20 11-1-0 · Brazil · next: Michael Page 15% |
| 20 | José Montanha Riser Heavyweight · Unofficial rank #20 7-1-0 · Brazil · next: Brando Peričić 13% |
| 20 | Carol Foro Riser Women's Strawweight · Unofficial rank #20 10-1-0 · Brazil · next: Jaqueline Amorim 9% |
| 21 | Marcio Barbosa Featherweight · Unofficial rank #21 19-2-0 · Brazil · next: Tommy McMillen 6% |
| 21 | Michael Oliveira Riser Welterweight · Unofficial rank #21 10-0-0 · Brazil · next: Ty Miller 10% |
| 21 | Iasmin Lucindo Women's Strawweight · Unofficial rank #21 18-6-0 · Brazil · next: Carol Foro 6% |
| 22 | Andre Lima Flyweight · Unofficial rank #22 12-1-0 · Brazil · next: Joseph Morales 15% |
| 22 | Rafael Estevam Bantamweight · Unofficial rank #22 14-1-0 · Brazil · next: Hecher Sosa 9% |
| 22 | Priscila Cachoeira Women's Bantamweight · Unofficial rank #22 13-9-0 · Brazil · next: Nina Milošević 92% |
| 23 | José Souza Riser Welterweight · Unofficial rank #23 9-1-0 · Brazil · next: Jonny Parsons 92% |
| 24 | Tina Black Riser Women's Strawweight · Unofficial rank #24 17-4-0 · Brazil · next: Yazmin Jauregui 9% |
| 25 | Lucas Fernando Riser Light Heavyweight · Unofficial rank #25 14-3-0 · Brazil · next: Billy Elekana 92% |
| 25 | Melissa Gatto Women's Flyweight · Unofficial rank #25 9-3-2 · Brazil · next: Ernesta Kareckaitė 92% |
| 26 | Jean Matsumoto Bantamweight · Unofficial rank #26 18-2-0 · Brazil · next: Colby Thicknesse 6% |
| 26 | Ketlen Souza Women's Strawweight · Unofficial rank #26 17-6-0 · Brazil · next: Loopy Godinez 92% |
| 27 | Julia Polastri Women's Strawweight · Unofficial rank #27 15-6-0 · Brazil · next: Melissa Amaya 7% |
| 28 | Lucas Rocha Flyweight · Unofficial rank #28 18-2-0 · Brazil · next: Nilson Rojas 8% |
| 29 | Felipe Franco Light Heavyweight · Unofficial rank #29 11-2-0 · Brazil · next: Brendson Ribeiro 92% |
| 29 | Jhonata Diniz Heavyweight · Unofficial rank #29 9-2-0 · Brazil · next: Tanner Boser 92% |
| 29 | Tainara Lisboa Women's Flyweight · Unofficial rank #29 7-4-0 · Brazil · next: Lucia Szabova 92% |
| 30 | Tallison Teixeira Heavyweight · Unofficial rank #30 9-2-0 · Brazil · next: Shamil Gaziev 92% |
Country is the citizenship shown on each fighter's ESPN profile, checked against their UFC.com place of birth (1 Oct 2026). Ranks are UFC.com Media Panel ranks within each division, so a #4 welterweight and a #4 lightweight sit side by side. Ranks 16–30 are unofficial NextSmash ranks, not UFC rankings.