United States UFC fighters
88 ranked or featured fighters from United States across flyweight, bantamweight, featherweight, lightweight, welterweight, middleweight, light heavyweight, heavyweight, women's strawweight, women's flyweight and women's bantamweight, sorted champion first, then by rank. Each one's top next-opponent pick is a model estimate.
| C | Justin Gaethje Lightweight · Champion 28-5-0 · United States · next: Arman Tsarukyan 40% |
| C | Sean Strickland Middleweight · Champion 31-7-0 · United States · next: Nassourdine Imavov 65% |
| C | Kayla Harrison Women's Bantamweight · Champion 19-1-0 · United States · next: Amanda Nunes 92% |
| 1 | Julianna Peña Women's Bantamweight · #1 12-6-0 · United States · next: Joselyne Edwards 12% |
| 2 | Sean O'Malley Bantamweight · #2 20-3-0 · United States · next: Yan–Dvalishvili winner 15% |
| 2 | Tatiana Suarez Women's Strawweight · #2 12-1-0 · United States · next: Virna Jandiroba 92% |
| 3 | Brandon Royval Flyweight · #3 18-9-0 · United States · next: Tatsuro Taira 18% |
| 3 | Raquel Pennington Women's Bantamweight · #3 16-9-0 · United States · next: Retires or steps away first 15% |
| 4 | Aljamain Sterling Featherweight · #4 26-5-0 · United States · next: Kevin Vallejos 92% |
| 4 | Max Holloway Lightweight · #4 28-9-0 · United States · next: Conor McGregor 25% |
| 4 | Khalil Rountree Jr. Light Heavyweight · #4 14-7-0 · United States · next: Paulo Costa 18% |
| 4 | Josh Hokit Riser Heavyweight · #4 10-0-0 · United States · next: Ciryl Gane 92% |
| 4 | Erin Blanchfield Women's Flyweight · #4 14-2-0 · United States · next: Jasmine Jasudavicius 92% |
| 5 | Mario Bautista Bantamweight · #5 18-3-0 · United States · next: Umar Nurmagomedov 16% |
| 5 | Curtis Blaydes Heavyweight · #5 20-6-0 · United States · next: Vitor Petrino 16% |
| 5 | Rose Namajunas Women's Flyweight · #5 14-8-0 · United States · next: Alexa Grasso 15% |
| 6 | Cory Sandhagen Bantamweight · #6 18-7-0 · United States · next: Aiemann Zahabi 12% |
| 6 | Sean Brady Welterweight · #6 19-2-0 · United States · next: Gabriel Bonfim 92% |
| 6 | Joe Pyfer Riser Middleweight · #6 16-3-0 · United States · next: Khamzat Chimaev 25% |
| 6 | Maycee Barber Women's Flyweight · #6 15-3-0 · United States · next: Manon Fiorot 16% |
| 7 | Jamahal Hill Light Heavyweight · #7 12-4-0 · United States · next: Khalil Rountree Jr. 13% |
| 7 | Fatima Kline Riser Women's Strawweight · #7 10-1-0 · United States · next: Yan Xiaonan 14% |
| 8 | Anthony Hernandez Middleweight · #8 15-4-0 · United States · next: Gregory Rodrigues 18% |
| 8 | Macy Chiasson Women's Bantamweight · #8 10-6-0 · United States · next: Bia Mesquita 92% |
| 9 | Tracy Cortez Women's Flyweight · #9 12-4-0 · United States · next: Miranda Maverick 15% |
| 10 | Steve Garcia Featherweight · #10 19-6-0 · United States · next: Youssef Zalal 17% |
| 10 | Joaquin Buckley Welterweight · #10 21-8-0 · United States · next: Mike Malott 92% |
| 10 | Dominick Reyes Light Heavyweight · #10 16-5-0 · United States · next: Azamat Murzakanov 92% |
| 10 | Miranda Maverick Women's Flyweight · #10 17-6-0 · United States · next: Tracy Cortez 15% |
| 11 | Tim Elliott Flyweight · #11 23-14-1 · United States · next: Sumudaerji 12% |
| 11 | Aaron Pico Featherweight · #11 14-5-0 · United States · next: Arnold Allen 92% |
| 11 | Jared Cannonier Middleweight · #11 18-10-0 · United States · next: Ikram Aliskerov 92% |
| 12 | Payton Talbott Bantamweight · #12 11-1-0 · United States · next: Deiveson Figueiredo 92% |
| 12 | Tyrell Fortune Heavyweight · #12 18-4-0 · United States · next: Ante Delija 8% |
| 13 | Brian Ortega Featherweight · #13 16-5-0 · United States · next: Dan Hooker 92% |
| 13 | Derrick Lewis Heavyweight · #13 29-14-0 · United States · next: Aleksandar Rakić 11% |
| 14 | Daniel Rodriguez Welterweight · #14 20-6-0 · United States · next: Daniil Donchenko 25% |
| 14 | Bo Nickal Middleweight · #14 9-1-0 · United States · next: Shara Magomedov 18% |
| 14 | Alonzo Menifield Light Heavyweight · #14 19-6-1 · United States · next: Bogdan Guskov 18% |
| 14 | Angela Hill Women's Strawweight · #14 19-16-0 · United States · next: Mizuki 13% |
| 14 | Miesha Tate Women's Bantamweight · #14 20-10-0 · United States · next: Nora Cornolle 12% |
| 15 | Alex Perez Flyweight · #15 26-11-0 · United States · next: Tagir Ulanbekov 17% |
| 15 | Marcus McGhee Bantamweight · #15 11-2-0 · United States · next: Anthony Romero 92% |
| 15 | Beneil Dariush Lightweight · #15 23-8-1 · United States · next: Mateusz Gamrot 8% |
| 15 | Neil Magny Welterweight · #15 32-14-0 · United States · next: Daniel Rodriguez 10% |
| 16 | Elijah Smith Riser Bantamweight · Unofficial rank #16 10-1-0 · United States · next: Davey Grant 92% |
| 16 | Pat Sabatini Featherweight · Unofficial rank #16 22-5-0 · United States · next: Pavel Andrusca 15% |
| 16 | Jacobe Smith Riser Welterweight · Unofficial rank #16 12-0-0 · United States · next: Bruce Whitehead 92% |
| 16 | Carli Judice Riser Women's Flyweight · Unofficial rank #16 7-2-0 · United States · next: Jeisla Chaves 12% |
| 17 | Charles Johnson Flyweight · Unofficial rank #17 20-9-0 · United States · next: Brandon Moreno 70% |
| 17 | Tommy Gantt Riser Lightweight · Unofficial rank #17 13-0-0 · United States · next: Manoel Sousa 15% |
| 17 | RJ Harris Riser Heavyweight · Unofficial rank #17 6-0-0 · United States · next: Allen Frye Jr. 92% |
| 18 | Donte Johnson Riser Middleweight · Unofficial rank #18 9-0-0 · United States · next: Baisangur Susurkaev 92% |
| 18 | Billy Elekana Light Heavyweight · Unofficial rank #18 10-2-0 · United States · next: Lucas Fernando 92% |
| 18 | Anthony Wint Riser Heavyweight · Unofficial rank #18 8-0-0 · United States · next: Lucas Armand 92% |
| 19 | Alden Coria Riser Flyweight · Unofficial rank #19 13-3-0 · United States · next: Imanol Rodriguez 92% |
| 19 | Ty Miller Riser Welterweight · Unofficial rank #19 8-0-0 · United States · next: Jonathan Micallef 15% |
| 20 | Mitch Raposo Flyweight · Unofficial rank #20 11-3-0 · United States · next: Rei Tsuruya 15% |
| 20 | Tommy McMillen Riser Featherweight · Unofficial rank #20 12-0-0 · United States · next: Luke Riley 6% |
| 20 | MarQuel Mederos Riser Lightweight · Unofficial rank #20 12-1-1 · United States · next: Rongzhu 8% |
| 20 | JJ Aldrich Women's Flyweight · Unofficial rank #20 15-8-0 · United States · next: Jeisla Chaves 9% |
| 21 | Grant Dawson Lightweight · Unofficial rank #21 24-3-1 · United States · next: Nurullo Aliev 92% |
| 21 | Luis Hernandez Riser Light Heavyweight · Unofficial rank #21 9-0-0 · United States · next: Iwo Baraniewski 9% |
| 21 | Chelsea Chandler Women's Bantamweight · Unofficial rank #21 7-4-0 · United States · next: Melissa Croden 92% |
| 22 | Jean-Paul Lebosnoyani Riser Welterweight · Unofficial rank #22 11-2-0 · United States · next: Farman Hasanov 92% |
| 22 | Steven Asplund Heavyweight · Unofficial rank #22 8-2-0 · United States · next: Gokhan Saricam 11% |
| 22 | Juliana Miller Women's Flyweight · Unofficial rank #22 6-4-0 · United States · next: Tereza Bledá 11% |
| 23 | Ethyn Ewing Riser Bantamweight · Unofficial rank #23 10-2-0 · United States · next: Benardo Sopaj 9% |
| 23 | Jamall Emmers Featherweight · Unofficial rank #23 23-8-0 · United States · next: Rodrigo Vera 8% |
| 24 | Joseph Morales Flyweight · Unofficial rank #24 14-3-0 · United States · next: Andre Lima 15% |
| 24 | Gable Steveson Heavyweight · Unofficial rank #24 4-1-0 · United States · next: Denzel Freeman 8% |
| 25 | Shane Collins Riser Featherweight · Unofficial rank #25 8-0-0 · United States · next: Rodrigo Vera 8% |
| 25 | Jeremiah Wells Welterweight · Unofficial rank #25 14-4-1 · United States · next: Cam Nelson 15% |
| 25 | Denzel Freeman Heavyweight · Unofficial rank #25 7-1-0 · United States · next: Ryan Spann 9% |
| 26 | King Green Lightweight · Unofficial rank #26 36-17-1 · United States · next: Esteban Ribovics 92% |
| 26 | Anna Melisano Women's Flyweight · Unofficial rank #26 6-2-0 · United States · next: Lauren Murphy 9% |
| 27 | Sean King III Riser Featherweight · Unofficial rank #27 7-0-0 · United States · next: Marwan Rahiki 10% |
| 27 | Edmen Shahbazyan Middleweight · Unofficial rank #27 17-6-0 · United States · next: Jacob Malkoun 10% |
| 27 | Ryan Spann Heavyweight · Unofficial rank #27 24-12-0 · United States · next: Robelis Despaigne 13% |
| 28 | Chris Padilla Riser Lightweight · Unofficial rank #28 18-6-1 · United States · next: Mason Jones 15% |
| 28 | Torrez Finney Middleweight · Unofficial rank #28 11-1-0 · United States · next: Nursulton Ruziboev 10% |
| 28 | Allen Frye Jr. Heavyweight · Unofficial rank #28 6-1-0 · United States · next: RJ Harris 92% |
| 28 | Melissa Amaya Women's Strawweight · Unofficial rank #28 9-1-0 · United States · next: Marina Spasić 9% |
| 28 | Lauren Murphy Women's Flyweight · Unofficial rank #28 16-7-0 · United States · next: Yuneisy Duben 15% |
| 29 | Jackson McVey Middleweight · Unofficial rank #29 8-2-0 · United States · next: Nursulton Ruziboev 11% |
| 29 | Sam Hughes Women's Strawweight · Unofficial rank #29 11-7-0 · United States · next: Marina Spasić 14% |
| 30 | Bryce Mitchell Bantamweight · Unofficial rank #30 19-3-0 · United States · next: Abdul Hussein 15% |
| 30 | Dustin Jacoby Light Heavyweight · Unofficial rank #30 22-10-1 · United States · next: Modestas Bukauskas 14% |
Country is the citizenship shown on each fighter's ESPN profile, checked against their UFC.com place of birth (1 Oct 2026). Ranks are UFC.com Media Panel ranks within each division, so a #4 welterweight and a #4 lightweight sit side by side. Ranks 16–30 are unofficial NextSmash ranks, not UFC rankings.